Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #17685 Generic University 472 3.52 06/25/2009
fpo-table-avatar-thumb BBender716 University of Illinois Urbana/... 514 3.98 06/09/2009
fpo-table-avatar-thumb User #17875 Not Provided 519 3.45 12/31/1969
fpo-table-avatar-thumb User #5662 University of Notre dame 514 3.82 12/31/1969
fpo-table-avatar-thumb c17h University of Toronto 513 3.87 12/31/1969
fpo-table-avatar-thumb User #17760 BYU 472 N/A 12/31/1969
fpo-table-avatar-thumb User #17997 University of California, Irvi... 514 3.71 12/31/1969
fpo-table-avatar-thumb User #18117 Willamette University 522 3.78 12/31/1969
fpo-table-avatar-thumb User #18041 University of Wisconsin - Madi... 511 3.54 12/31/1969
fpo-table-avatar-thumb User #18081 University of Notre Dame 526 3.86 12/31/1969